![]()
| LOCATION | PRICE | MARKET TIME AFTER STAGING |
PREVIOUS MARKET TIME |
| GRAYSON LAKES | $545K | 1/2 DAY | |
| THE HEIGHTS | $539K | 1 DAY | |
| NOTTINGHAM | $250K | 1 DAY | |
| WILLIAMSBURG | $250K | 3 DAYS | 6 MONTHS |
| MISSOURI CITY | $130K | 5 DAYS | |
| CHICAGO, IL | $350K | 7 DAYS | 24 MONTHS |
| SUGAR LAND | $200K | 7 DAYS | 6 MONTHS |
| GREEN TRAILS | $318K | 8 DAYS | 6 MONTHS |
| KELLIWOOD ESTATES | $350K | 9 DAYS | |
| OLD KATY | $227K | 10 DAYS | 6 MONTHS |
| PROVIDENCE | $170K | 20 DAYS | |
| GARDEN OAKS | $165K | 21 DAYS | 12 MONTHS |
| CROSBY | $150K | 21 DAYS | |
| MEMORIAL | $539K | 21 DAYS | |
| WILLOW POINTE | $156K | 45 DAYS | |
| OAK FOREST | $180K | 45 DAYS | |
| NOTTINGHAM FOREST | $339K | 62 DAYS |




